For Bench and Pedestal: DxTxH(mm) | |||
125x16x13 | 125x20x20 | 125x25x25 | 150x20x13 |
150x20x20 | 150x25x25 | 175x20x20 | 175x25x25 |
200x20x16 | 200x25x25 | 250x25x25 | 250x32x32 |
250x38x32 | 300x38x38 | 300x50x50 |
Diameter | Thickness | Height | |||||||||||
16 | 20 | 25 | 32 | 40 | 50 | 63 | 75 | 100 | 125 | 150 | 200 | ||
250 | * | * | * | * | * | * | * | * | 25.4, 32, 38, 40, 50, 75, 100 | ||||
300 | * | * | * | * | * | * | * | * | 38, 40, 50, 75, 127 | ||||
350 | * | * | * | * | * | * | * | * | 38, 40, 50, 75, 127 | ||||
400 | * | * | * | * | * | * | * | * | 38, 40, 50, 75, 127 | ||||
450 | * | * | * | * | * | * | * | * | * | 50, 75, 127, 203 | |||
500 | * | * | * | * | * | * | * | * | * | 127, 203, 254, 305 | |||
600 | * | * | * | * | * | * | * | * | 203, 254, 305 | ||||
750 | * | * | * | * | * | * | * | * | * | 304.8, 305 | |||
900 | * | * | * | * | * | * | * | * | 304.8, 305 |
*Two Types for Use: 1. Bench and pedestal grinding wheels. 2. External and surface grinding wheels.
*Materials: Aluminum oxide and silicon carbide.